CONTENT
BANQUE NATIONALE DU CAMBODGE | |
1 - 3A | (1955-1956) Issue |
4 - 9 | (1955-1956) Issue |
10 - 14 | (1962-1975) Issue |
15 - 17A | (1973) Issue |
BANK OF KAMPUCHEA | |
18 - 24 | 1975 "Pol Pot Regime" Issue |
STATE BANK OF DEMOCRATIC CAMBODIA/KAMPUCHEA | |
25 - 32 | 1979 Issue |
33 - 36 & 38 | 1987-1992 Issue |
NATIONAL BANK OF CAMBODIA | |
37 & 39 - 40 | 1992 Issue |
41 - 50 | 1995-1998 Issue |
51 | 1999 "1.000 Riels" Issue |
52 - 57 | 2001-2014 Issue |
58 - 61 | 2005-2015 Issue |
62 | 2012 "60th Birthday King Norodom Sihanouk" Commemorative Issue |
63 | 2012 "King Norodom Sihanouk" Commemorative Issue |
64 | 2013 "60 Years of Independence" Commemorative Issue |
65 - 66 & NEW | 2014-2016 Issue |
67 & NEW | 2015 & 2017 "62nd & 65th Birthday of King Norodom Sihamoni" Commemorative Issues |
MINISTÈRE DU TOURISME DU CAMBODGE | |
FX1 - FX NL | (1960's) "Bon Touristique" Issue |
REGIONAL | |
KHMER ROUGE INFLUENCE | |
R1 - R5 | (1993-1999) "Khmer Rouge" Color Copies Issue |